Thrall Paint
| VMC/VGC # | Color Name | Paint Line | Area to Use | Purpose | Image |
| — | Black Primer | Vallejo Aerosol | Entire Model | Base foundation for all paint | ![]() |
| 72.029 | Dark Green | Game Color | Skin | Deep shadows and muscle crevices | ![]() |
| 72.031 | Camouflage Green | Game Color | Skin | Main muscle highlight (Golden Olive alt) | ![]() |
| 70.072 | Dark Sea Blue | Model Color | Armor | Base color for blue-black armor plates | ![]() |
| 70.202 | Brass | Model Color | Armor Trim | Gold/brass edges on shoulders and belt | ![]() |
| 70.039 | Flat Red | Model Color | Base/Eyes | Horde banners and eye glow | ![]() |
| 71.065 | Steel | Model Air | Weapon | Main metal head of the Doomhammer | ![]() |
| 71.063 | Silver | Model Air | Weapon/Armor | Bright scratches and rivets | ![]() |
| 72.023 | Electric Blue | Game Color | Weapon | Glowing runes inside the hammer | ![]() |
| 70.185 | Black Grey | Model Color | Armor/Base | Shading blue armor and base rocks | ![]() |
| 70.145 | Cam. Black Brown | Model Color | Hair/Leather | Dark braids and leather straps | ![]() |
| 70.135 | Chocolate Brown | Model Color | Boots/Handle | Main brown for boots and handle | ![]() |
| 70.151 | Flat Earth | Model Color | Leather/Dirt | Highlighting leather and ground texture | ![]() |
| 70.004 | Ivory | Model Color | Bone/Tusks | Tusks, teeth, and skin mixing | ![]() |
I’m the kind of person who can lose hours tweaking home automation, tuning a 3D printer, or soldering something that definitely didn’t need soldering. I paint 3D‑printed models for fun, hit the trails on my mountain bike, and have an unhealthy love for Mercedes. When I’m not deep in a Stargate marathon, a Person of Interest rewatch, or a Burn Notice nostalgia kick, you’ll probably find me grinding in World of Tanks or diving into World of Warcraft.














